<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John A Simpson &#187; News</title>
	<atom:link href="http://www.johnasimpson.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnasimpson.com</link>
	<description>SEO, Internet Marketing, and Family-related discussions welcomed...</description>
	<lastBuildDate>Sat, 14 May 2011 21:11:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>You Can Make A Difference</title>
		<link>http://www.johnasimpson.com/2008/05/14/you-can-make-a-difference/</link>
		<comments>http://www.johnasimpson.com/2008/05/14/you-can-make-a-difference/#comments</comments>
		<pubDate>Wed, 14 May 2008 08:40:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Promoted]]></category>
		<category><![CDATA[1 million]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[childhood brain tumor]]></category>
		<category><![CDATA[children around the world]]></category>
		<category><![CDATA[colorforacure]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[dedicated research]]></category>
		<category><![CDATA[Emily]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[inoperable brain tumor]]></category>
		<category><![CDATA[low grade astrocytoma]]></category>
		<category><![CDATA[million dollars]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[plga]]></category>
		<category><![CDATA[thalamus]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[treatment options]]></category>

		<guid isPermaLink="false">/post/2008/05/You-Can-Make-A-Difference.aspx</guid>
		<description><![CDATA[Someone at work sent me an email about this little girl that has a brain tumor. Here is an excerpt from the web site her family has set up: On January 7, 2008, our lives were changed forever when our 10 year old daughter Emily was diagnosed with an inoperable brain tumor in her left [...]]]></description>
			<content:encoded><![CDATA[<p>Someone at work sent me an email about this little girl that has a brain tumor.  Here is an excerpt from the web site her family has set up:</p>
<p style="padding-left: 30px"><em>On January 7, 2008, our lives were changed forever when our 10 year old daughter Emily was diagnosed with an inoperable brain tumor in her left thalamus. Emily’s brain tumor, a pediatric low grade astrocytoma (PLGA) is the most common type of childhood brain tumor and yet, has historically received little, if any, dedicated funding or research. Consequently, there are few treatment options available, and those that are available are invasive, toxic and mostly ineffective.</em></p>
<p style="padding-left: 30px"><em>Emily is determined to change all this and she has set her sights on raising $1 million to help fund PLGA dedicated research by December 31st, 2008. We, her family, have partnered with <a href="http://fightplga.org/" target="_blank">The Pediatric Low Grade Astrocytoma Foundation</a>, a non-profit 501(c)(3) charity (founded in August 2007) to help raise money for dedicated PLGA research with a goal of developing kinder, gentler and more effective treatments, AND a cure, for the thousands of PLGA children around the world.</em></p>
<p>I do believe this to be true.  Please visit Emily’s website, <a title="Donate a dollar, save a life!" href="http://www.colorforacure.com/" target="_blank">www.colorforacure.com</a>. You can buy a pixel of color for just one dollar. Each dollar &#8211; every cent &#8211; goes to PLGA research, and each pixel is added to a picture which is gradually completed as the goal of a million dollars is approached. You can make a difference in a child’s life, and make sure you tell a friend!</p>
<p>If you enjoyed this post, please make sure you <a href="http://www.feedburner.com/fb/a/emailverifySubmit?feedId=2028531">register to receive these posts via email</a>.  You can also follow me on <a href="http://twitter.com/simpso1ja" target="_blank">Twitter</a>, link to me on <a href="http://www.linkedin.com/in/johnasimpson" target="_blank">LinkedIn</a>, or visit my other blog, at <a href="http://www.spendingless101.com/" target="_blank">www.spendingless101.com</a>.</p>
<p>© Copyright 2009, <a href="http://www.johnasimpson.com/" target="_blank">John A. Simpson</a>.  All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnasimpson.com/2008/05/14/you-can-make-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Age Calculation Change</title>
		<link>http://www.johnasimpson.com/2008/04/17/site-age-calculation-change/</link>
		<comments>http://www.johnasimpson.com/2008/04/17/site-age-calculation-change/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 21:40:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Promoted]]></category>
		<category><![CDATA[age calculation]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[correspondence]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[ICANNIWILL]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[OFFICIAL]]></category>
		<category><![CDATA[RELEASE]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[URL]]></category>

		<guid isPermaLink="false">/post/2008/04/Site-Age-Calculation-Change.aspx</guid>
		<description><![CDATA[OFFICIAL RELEASE The ICANNIWILL agency has decided to modify the method used to calculate the age of web sites. Currently, the calculation is made from the first day the URL was registered and is counted in years. As of 4/1/2008, the way that calculation is made has changed. The start date of the site will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>OFFICIAL RELEASE</strong></p>
<p>The ICANNIWILL agency has decided to modify the method used to calculate the age of web sites.  Currently, the calculation is made from the first day the URL was registered and is counted in years.  As of 4/1/2008, the way that calculation is made has changed.  The start date of the site will remain the same, however, the age of the site will now be calculated in Dog Years.  This change is being made because of the inflation.  Here is an example using the new calculation:</p>
<p style="padding-left: 30px;"><em>www.justanothersitewithads.com was purchased on 6/1/2005.  If the calculation was made on 6/1/2007, it would produce a value of 14 years old.</em></p>
<p>If you have any questions about the new calculation, please send all correspondence to justanotheremailaddress@justanotherwebsite.com.</p>
<p>If you enjoyed this post, please make sure you <a href="http://www.feedburner.com/fb/a/emailverifySubmit?feedId=2028531">register to receive these posts via email</a>.  You can also follow me on <a href="http://twitter.com/simpso1ja" target="_blank">Twitter</a>, link to me on <a href="http://www.linkedin.com/in/johnasimpson" target="_blank">LinkedIn</a>, or visit my other blog, at <a href="http://www.spendingless101.com/" target="_blank">www.spendingless101.com</a>.</p>
<p>© Copyright 2009, <a href="http://www.johnasimpson.com/" target="_blank">John A. Simpson</a>.  All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnasimpson.com/2008/04/17/site-age-calculation-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will the Yahoo and Google merger affect SEO?</title>
		<link>http://www.johnasimpson.com/2008/02/14/how-will-the-yahoo-and-google-merger-affect-seo/</link>
		<comments>http://www.johnasimpson.com/2008/02/14/how-will-the-yahoo-and-google-merger-affect-seo/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 09:05:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Promoted]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[affect]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[beta yahoo]]></category>
		<category><![CDATA[billions of dollars]]></category>
		<category><![CDATA[bunch]]></category>
		<category><![CDATA[burning a hole]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[competitor]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[fruedian slip]]></category>
		<category><![CDATA[guerrilla]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[inbound links]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[money bill]]></category>
		<category><![CDATA[news source]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[page views]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[search brand]]></category>
		<category><![CDATA[Slip]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time microsoft]]></category>
		<category><![CDATA[ypn]]></category>
		<category><![CDATA[_Google]]></category>

		<guid isPermaLink="false">/post/2008/02/How-will-the-Yahoo-and-Google-merger-affect-SEO.aspx</guid>
		<description><![CDATA[I mean &#8220;How will the Yahoo and Microsoft merger affect SEO&#8220;. Guess the title was a Fruedian Slip. I&#8217;ve been thinking about this ever since I heard about it last week. Personally, I don&#8217;t believe Live.com + Yahoo.com > Google.com. I just don&#8217;t see it. Yahoo&#8217;s search is stale and no one uses Live. One [...]]]></description>
			<content:encoded><![CDATA[<p>I mean &#8220;<strong>How will the Yahoo and Microsoft merger affect SEO</strong>&#8220;.  Guess the title was a Fruedian Slip.  I&#8217;ve been thinking about this ever since I heard about it last week.</p>
<p>Personally, I don&#8217;t believe Live.com + Yahoo.com > Google.com.  I just don&#8217;t see it.  <em>Yahoo&#8217;s search</em> is stale and no one uses Live.  One benefit to <a href="http://www.toprankblog.com/2008/02/seo-tips-for-public-relations/">SEO </a>is that it&#8217;s easy to rank in Live.  If Microsoft moves this philosophy to Yahoo, that will be good for SEO Pros.  If the reverse occurs, that will be the end of Live.</p>
<p><a href="http://www.istartedsomething.com/20080202/microsoft-yahoo-big-mess-comparison/">What does Live offer to Yahoo?</a></p>
<ul>
<li><a title="Live.com" href="http://www.live.com/" target="_blank">Live</a> shopping ranks pretty high and can help <a href="http://shopping.yahoo.com/">Yahoo shopping</a> rank even higher</li>
<li><a title="Yahoo.com" href="http://www.yahoo.com/" target="_blank">Yahoo</a> search content is old and out of date.  Live can offer fresh content due to a focus on inbound links</li>
<li>Live is strong in Europe</li>
<li>Capital &#8211; <a href="http://www.microsoft.com/">Microsoft </a>has a bunch of money.  <a href="http://en.wikipedia.org/wiki/Bill_Gates">Bill </a>has billions of dollars burning a hole in his pocket. </li>
</ul>
<p>What does <em>Yahoo </em>offer to <em>Live</em>?</p>
<ul>
<li><a href="http://news.yahoo.com/rss">Yahoo News</a> is the highest ranking online news source</li>
<li><a href="http://www.seobook.com/archives/002343.shtml">Yahoo can follow 301 redirects better</a> than LIVE can (really&#8230;it&#8217;s a pretty simple concept)</li>
<li>Yahoo gets more <a href="http://en.wikipedia.org/wiki/Page_view">page views</a> than any other site.</li>
<li><a href="http://publisher.yahoo.com/">YPN </a>is a good competitor to <a href="https://www.google.com/adsense/">Adsense</a>, if it ever gets out of beta</li>
<li>Yahoo is strong in Japan</li>
<li>Yahoo is a better-known <a href="http://www.weboptimiser.com/resources/Searchisbrand280605.pdf">search brand</a> than Live </li>
</ul>
<p>Can <em>Microsoft </em>use it&#8217;s <a href="http://www.conntact.com/archive_index/archive_pages/2310_Business_New_Haven.html">800 pound marketing guerrilla</a> to push Yahoo higher than Google?</p>
<p>I think, in time, Microsoft could reach number one in search.  What it has to do is just Make Google spend a bunch of money to try and beat it.  Microsoft has more capital and more capital potential than Google.  If Google was forced to spend 900mil or more to fight Microsoft, where would that leave Google?</p>
<p>If you enjoyed this post, please make sure you <a href="http://www.feedburner.com/fb/a/emailverifySubmit?feedId=2028531">register to receive these posts via email</a>.  You can also follow me on <a href="http://twitter.com/simpso1ja" target="_blank">Twitter</a>, link to me on <a href="http://www.linkedin.com/in/johnasimpson" target="_blank">LinkedIn</a>, or visit my other blog, at <a href="http://www.spendingless101.com/" target="_blank">www.spendingless101.com</a>.</p>
<p>© Copyright 2009, <a href="http://www.johnasimpson.com/" target="_blank">John A. Simpson</a>.  All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnasimpson.com/2008/02/14/how-will-the-yahoo-and-google-merger-affect-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

